Entrants (total as at 28/10/11 = 155)
If your name does not appear below, then your entry hasn't been received. If you think it should have been, please ring Bob Jones on 01284 811555 as soon as possible!
Open Section
Number of entrants so far - 42
| Name | Club | Title | Grade | Bye |
| Stephen Gordon | Woodbridge School | GM | 241 | |
| Harriet Hunt | Cambridge | IM/WGM | 224 | |
| Gediminas Sarakauskas | Lithuania | IM | e224 | |
| Lawrence Trent | Ilford | IM | 219 | |
| Richard Tozer | Cambridge | IM | 217 | |
| Dagne Ciuksyte | Lithuania | IM/WGM | e207 | |
| David Spence | Ipswich | 207 | ||
| Paul Talsma | Maidstone | 206 | ||
| Edmund Player | Bury St Edmunds | 199 | ||
| Andrew Smith | Bourne End | 197 | Round 3 | |
| Philip Tozer | Athenaeum | 197 | ||
| Stephen Gregory | Ipswich | 194 | ||
| Gordon Scott | Norwich & Norfolk | 193 | Round 3 | |
| Jon Friedland | Wood Green | 192 | ||
| Alan Merry | Bury St Edmunds | 192 | ||
| Graham Moore | Sudbury | 191 | ||
| Matthew Harborne | (Stafford) | 189 | ||
| Shaun Munson | Ipswich | 188 | ||
| Philip Bonafont | Gerrards Cross | 186 | ||
| David Cutmore | Wood Green | 186 | ||
| Paul Kemp | Linton | 183 | Round 3 | |
| Ian Wallis | Ipswich | 183 | ||
| David Whitehead | Kings Head | 183 | ||
| Adrian Elwin | Milton Keynes | 182 | ||
| Nick Fordham | Mutual Circle | 182 | ||
| Norman Hutchinson | Linton | 181 | ||
| Ashley Stewart | Cambridge City | 179 | ||
| Jonathan Wells | North Norfolk | 179 | ||
| Martin Cutmore | Wood Green | 178 | ||
| Tim Lunn | Ipswich | 175 | Round 3 | |
| Nic Fallowfield | Stourbridge | 173 | (Withdrawn) | |
| Dave Hall | Norwich Dons | 173 | Round 3 | |
| Rob McCorry | Cambridge City | 173 | ||
| Geoffrey Moore | Norwich Dons | 171 | ||
| Steve Moore | Norwich Dons | 171 | ||
| Andy Waters | Rainham (Kent) | 171 | ||
| Michael Gibbons | (Norwich) | 170 | Round 3 | |
| Rohan Shiatis | Coulsdon | 169 | Round 3 | |
| Raymond Ilett | Peterborough | 167 | ||
| Luke Hill | Ipswich | 166 | ||
| David Redman | Cambridge City | 163 | ||
| Chris Davison | Cambridge City | 162 | ||
| Martin Fogg | Ipswich | 161 |
Major Section (u170)
Number of entrants in the major - 31
| Name | Club | Grade | Bye |
| John Daugman | Cambridge City | 167 | |
| Kevin Greenacre | Ipswich | 167 | |
| Richard Lamont | Bury St Edmunds | 167 | |
| Jonathan Burrows | Norwich Dons | 164 | Round 1 |
| K Azizur Rahman | Ilford | 163 | |
| Ian Evans | Bedford | 161 | |
| Paul Badger | Broadland | 161 | |
| Antony Hall | Diss | 160 | |
| Jimmy Jiang | Chingford | 160 | |
| Mark Szymanski | Ely | 160 | |
| Brendan O'Gorman | DHSS | 159 | Round 3 |
| Morgan Daniels | Streatham | 158 | Round 3 |
| Stephen Pride | Cambridge City | 158 | |
| Richard Desmedt | Wombwell | 155 | |
| Philip Hutchings | Manningtree | 154 | |
| David Brady | Chingford | 153 | |
| Dean Hartley | Amber Valley | 153 | |
| Les Jones | Ipswich | 152 | |
| Robert Dean | Pudsey | 152 | |
| Patrick Ribbands | Cambridge City | 152 | |
| Chris Tuffin | Norwich Dons | 152 | Round 3 |
| Colin Payne | Norwich Dons | 151 | Round 3 |
| Ole Bay-Petersen | Cambridge City | 151 | |
| Scott Taylor | Bury St Edmunds | 150 | |
| John Wright | Southend | 149 | Round 3 |
| Bryan Lee | Writtle | 147 | |
| John Bradley | Dunmow | 146 | |
| Akito Oyama | Cambridge City | 146 | |
| Craig Hadrych | Bury St Edmunds | 145 | |
| Jakob Tulic | Sudbury | 145 | Round 3 |
| Sam Brennan | Ipswich | 120 |
Intermediate Section (u145)
Number of entrants in the intermediate - 41
| Name | Club | Grade | Bye |
| John F Lambert | Atticus (Liverpool) | 144 | |
| Luke Bastin | Dorking | 143 | |
| Marcus Connolly | Peterborough | 143 | |
| Tim Davison | Cambridge City | 142 | |
| Andrew Farthing | Worcester City | 142 | Round 3 |
| Andrew Wiggins | Redditch | 141 | |
| Richard Newman | Cambridge City | 139 | |
| Barry Edgar | Consett | 138 | Withdrawn (entry fee donated) |
| Judith Heffer | Bishops Stortford | 138 | |
| Ken Alexander | Tiverton | 137 | |
| Keith Osborne | Lewes | 137 | |
| Daniel Gibbs | (Romford) | 136 | |
| Matthew Wilson | Wigston | 136 | Round 1 |
| Phil Foley | Upminster | 135 | |
| Rob Kelly | Manningtree | 135 | |
| Greg Tebble | Norwich Dons | 135 | Round 3 |
| David Gilbert | DHSS | 134 | |
| Nigel Staddon | Bedford | 132 | |
| Colin Gardiner | Falmouth | 130 | |
| Richard Green | King's Lynn | 130 | |
| Ray Hunt | Bognor & Arun | 129 | |
| Roger Smith | Ipswich | 127 | |
| Keith Woodcock | Ipswich | 127 | |
| David Lilley | Braintree | 125 | |
| John McKeon | Milton Keynes | 125 | |
| Melvin Steele | Clacton | 125 | |
| Charles Richmond | Newmarket | 124 | Withdrawn (entry fee donated) |
| Mark Weidman | Adastral Park | 124 | |
| Vicky Allen | Stowmarket | 123 | |
| Domenico Amabile | Battersea | 123 | |
| Andrew Duffell | (Norfolk) | 123 | Round 3 |
| David Welsh | Clacton | 123 | |
| Tony Shaw | Newmarket | 122 | |
| Phil Sneesby | St John's, Norwich | 121 | Round 3 |
| John Barratt | Stowmarket | 120 | |
| Vincent Palmer | (King's Lynn) | 119 | Round 3 |
| Mark Heffer | Bishops Stortford | 118 | |
| Helen Evans | (Romford) | 116 | |
| Richard Keep | Maldon | 116 | Withdrawn (Entry fee donated) |
| Chas Szentmihaly | Bury St Edmunds | 112 | |
| Michael Coughtrey | Clacton | 103 |
Minor Section (u120)
Number of entrants in the minor - 41
| Name | Club | Grade | Bye |
| Eugene Husband | Newmarket | 119 | Round 2 |
| Beatrice Steele | Guildford High | 118 | |
| James Briginshaw | (Cambridge) | 118R | |
| Dean Bavister | Fakenham | e115 | |
| Peter Housden | Bedford | 115 | |
| James Hall | East Grinstead | 112 | |
| Gregory Bailey | Netherton | 110 | Round 3 |
| Alan Fraser | Beckenham & Bromley | 110 | |
| Trevor McCrae | Dunmow | 110 | |
| David Green | Stowmarket | e110 | |
| Shane Lawrence | Royston | e110 | |
| Adele Lunn | Felixstowe | 109 | Round 3 |
| Michael Sallon | North Norfolk | 106 | |
| John Dawson | Linton | 104 | |
| John Eddershaw | Ecclesall | 104 | |
| Rod Burroughs | Shenfield | 103 | |
| Harunobu Oyama | Cambridge City | 102 | |
| James Xu | Cambridge | 102 | |
| Alex Sheerin | Ipswich Junior | 99R | Round 4 |
| Adrian Kernot | East Grinstead | 97 | |
| Andrew Smailes | Guildford | 97 | |
| Zac Vane | Bury St Edmunds | 97 | |
| Philip Chapman | Sudbury | 95 | |
| Ivan Vorlicek | (Norfolk) | 94 | |
| Peter Baker | St Albans | 92 | |
| Karina Chan | Norwich Junior | 91 | |
| Steve Moss | Ipswich | 88 | |
| Adam Wilson | Stowmarket | e85 | |
| Dennis Driscoll | St John's, Norwich | 83 | |
| William Welsh | Colchester | 83 | |
| Jay Kellichner | (Stowmarket) | e80 | |
| George Meligonis | Cambridge City | e80 | |
| Alan Holmes | St John's (Norwich) | 79 | |
| Reg Mackenzie | Bedford | 77 | |
| John Chapman | Southend | 76 | Round 3 |
| Doug Smailes | (Weybridge) | 75R | |
| Ray Firman | Stowmarket | 73 | |
| Jonathan Jay | Colchester | e70 | |
| Lee Cooper | (Needham Market) ex Witham | 68 | |
| Patrick Gembis | Bury St Edmunds | 56 | |
| Rob Scott | Newmarket | 38 |