Player of the year - 2010/2011
Division 1
| Name | Club | % Scored | Points | Games |
|---|
| Ed Kernohan | Cambridge City | 72.73 | 8 | 11 |
| John Daugman | Cambridge City | 70.83 | 8.5 | 12 |
| Ashley Stewart | Cambridge City | 70.45 | 15.5 | 22 |
| Ed Player | Bury St Edmunds | 70 | 7 | 10 |
| Paul Kemp | Linton | 66.67 | 6 | 9 |
| John Feavyour | Bury St Edmunds | 66.67 | 6 | 9 |
Division 2
| Name | Club | % Scored | Points | Games |
|---|
| Robert Cope | Bury St Edmunds | 75 | 7.5 | 10 |
| John Daugman | Cambridge City | 68.75 | 5.5 | 8 |
| David Redman | Cambridge City | 68.75 | 5.5 | 8 |
Division 3
| Name | Club | % Scored | Points | Games |
|---|
| Dick Myhill | Bury St Edmunds | 85 | 8.5 | 10 |
| John Dawson | Linton | 72.73 | 8 | 11 |
| Tony Shaw | Newmarket | 70.83 | 8.5 | 12 |
| Adam Harvey | Bury St Edmunds | 66.67 | 6 | 9 |
| Dave Clark | Bury St Edmunds | 65 | 6.5 | 10 |
| Abdulla Mufti | Newmarket | 65 | 6.5 | 10 |