Skip to content
League Tables
Division 1
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Linton A | 9 | 7 | 1 | 1 | 30.5 |
| Cambridge Choristers | 10 | 6 | 3 | 1 | 30.5 |
| Ely Beet Bishops | 9 | 5 | 0 | 4 | 24.5 |
| Bury Scarabs | 9 | 5 | 1 | 3 | 23.5 |
| Bury Scorpions | 10 | 3 | 2 | 5 | 23 |
| Cambridge Academicals | 10 | 1 | 2 | 7 | 15.5 |
| Cambridge Oddfellows | 9 | 1 | 1 | 7 | 12.5 |
Division 2
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Cambridge Examiners | 10 | 8 | 1 | 1 | 37 |
| Bury Vipers | 9 | 5 | 3 | 1 | 26.5 |
| Cambridge Bollards | 10 | 4 | 4 | 2 | 26 |
| Cambridge Dons | 10 | 4 | 3 | 3 | 23.5 |
| Bury Cobras | 9 | 2 | 2 | 5 | 21 |
| Ely Beet Roots | 9 | 2 | 1 | 6 | 17 |
| Linton Blacks | 9 | 1 | 0 | 8 | 7 |
Division 3
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Cambridge Gowns | 10 | 7 | 1 | 2 | 30 |
| Linton Whites | 8 | 4 | 0 | 4 | 24.5 |
| Stowmarket | 8 | 5 | 1 | 2 | 24 |
| Newmarket | 8 | 4 | 0 | 4 | 20 |
| Bury G | 8 | 4 | 0 | 4 | 18.5 |
| Bury E | 9 | 3 | 0 | 6 | 17 |
| Bury F | 9 | 1 | 2 | 6 | 15 |
Roger Goldsmith
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Linton | 4 | 4 | 0 | 0 | 11 |
| Cambridge Players | 4 | 2 | 2 | 0 | 10 |
| Newmarket Dark Horses | 4 | 1 | 0 | 3 | 7.5 |
| Cambridge Masters | 4 | 1 | 1 | 2 | 7 |
| Bury B | 4 | 1 | 2 | 1 | 7 |
| Bury A | 4 | 0 | 1 | 3 | 5.5 |