Skip to content
League Tables
Division 1
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Linton A | 12 | 9 | 1 | 2 | 40.5 |
| Cambridge Choristers | 12 | 6 | 5 | 1 | 34.5 |
| Ely Beet Bishops | 12 | 6 | 1 | 5 | 31.5 |
| Bury Scarabs | 12 | 5 | 3 | 4 | 29 |
| Bury Scorpions | 12 | 3 | 4 | 5 | 27 |
| Cambridge Oddfellows | 12 | 2 | 2 | 8 | 19.5 |
| Cambridge Academicals | 12 | 2 | 2 | 8 | 19 |
Division 2
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Cambridge Examiners | 12 | 10 | 1 | 1 | 44.5 |
| Bury Vipers | 12 | 6 | 3 | 3 | 34 |
| Bury Cobras | 12 | 5 | 2 | 5 | 33 |
| Cambridge Dons | 12 | 6 | 3 | 3 | 31 |
| Cambridge Bollards | 12 | 4 | 4 | 4 | 28.5 |
| Ely Beet Roots | 12 | 3 | 1 | 8 | 23 |
| Linton Blacks | 12 | 1 | 0 | 11 | 9 |
Division 3
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Linton Whites | 12 | 7 | 0 | 5 | 37.5 |
| Stowmarket | 12 | 7 | 0 | 5 | 33 |
| Cambridge Gowns | 12 | 7 | 2 | 3 | 33 |
| Newmarket | 12 | 5 | 0 | 7 | 28 |
| Bury G | 12 | 5 | 2 | 5 | 27.5 |
| Bury E | 12 | 4 | 2 | 6 | 24.5 |
| Bury F | 12 | 3 | 2 | 7 | 22.5 |
Roger Goldsmith
| Team | Played | Won | Drawn | Lost | Points |
|---|
| Linton Tigers | 5 | 5 | 0 | 0 | 13.5 |
| Cambridge Players | 5 | 2 | 2 | 1 | 11.5 |
| Cambridge Masters | 5 | 2 | 1 | 2 | 9.5 |
| Bury A | 5 | 1 | 1 | 3 | 9 |
| Bury B | 5 | 1 | 2 | 2 | 8.5 |
| Newmarket Dark Horses | 5 | 1 | 0 | 4 | 8 |