Skip to content
Results
| Match: 11 | Tue 06 Oct 2009 | Newmarket | 1.5 - 3.5 | Cambridge Gowns |
| Board: 1 | Dennis Miller 123 | ½ - ½ | Stephen Pride 160 | |
| Board: 2 | Abdulla Mufti 111 | 0 - 1 | Heather Burgess 116 | |
| Board: 3 | Eugene Husband 90 | 0 - 1 | Paul Rogers 110 | |
| Board: 4 | Dale Stevenson 95 | 1 - 0 | Lee Chapman 99 | |
| Match: 23 | Wed 14 Oct 2009 | Cambridge Gowns | 0 - 5 | Stowmarket |
| Board: 1 | Alvin Gardner 114 | 0 - 1 | Stephen Lewis 147 | |
| Board: 2 | Paul Rogers 110 | 0 - 1 | Mark Bettley 131 | |
| Board: 3 | Lee Chapman 99 | 0 - 1 | Vicky Allen 109 | |
| Board: 4 | Luca Di Mauro 75 | 0 - 1 | Jane Jennings 90 | |
| Match: 32 | Thu 22 Oct 2009 | Bury E | 1 - 4 | Cambridge Gowns |
| Board: 1 | Adam Harvey 148 | 0 - 1 | Patrick Ribbands 156 | |
| Board: 2 | Paul Harrison 131 | 1 - 0 | Heather Burgess 116 | |
| Board: 3 | Steve Lovell 115 | 0 - 1 | Alvin Gardner 114 | |
| Board: 4 | Hugo Smith 110 | 0 - 1 | Lee Chapman 99 | |
| Match: 6 | Wed 11 Nov 2009 | Cambridge Gowns | 4 - 1 | Bury F |
| Board: 1 | Paul Rogers 110 | 0 - 1 | Craig Hadrych 152 | |
| Board: 2 | Alvin Gardner 114 | 1 - 0 | Dave Clark 117 | |
| Board: 3 | Lee Chapman 99 | 1 - 0 | Greg Ellis 113 | |
| Board: 4 | David Rohkinson 100 | 1 - 0 | Richard Dickinson 72 | |
| Match: 50 | Wed 25 Nov 2009 | Cambridge Gowns | 0.5 - 4.5 | Bury G |
| Board: 1 | Alvin Gardner 114 | 0 - 1 | Colin Roberts 140 | |
| Board: 2 | Heather Burgess 116 | 0 - 1 | Sean Horan 102 | |
| Board: 3 | Lee Chapman 99 | 0 - 1 | George Horan 99 | |
| Board: 4 | David Rohkinson 100 | ½ - ½ | Damian Wallace 80 | |
| Match: 56 | Tue 08 Dec 2009 | Linton Whites | 1.5 - 3.5 | Cambridge Gowns |
| Board: 1 | Mark Lim 152 | ½ - ½ | Richard Newman 151 | |
| Board: 2 | Terry Dutton 142 | ½ - ½ | Paul Rogers 110 | |
| Board: 3 | Dave Barnicoat 92 | ½ - ½ | David Rohkinson 100 | |
| Board: 4 | Simon Yates 85 | 0 - 1 | Lee Chapman 99 | |
| Match: 75 | Thu 21 Jan 2010 | Bury F | 2 - 2 | Cambridge Gowns |
| Board: 1 | Bob Jones 139 | 1 - 0 | Alvin Gardner 114 | |
| Board: 2 | Chas Szentmihaly 117 | 1 - 0 | Heather Burgess 116 | |
| Board: 3 | Dick Myhill 122 | 0 - 1 | Stan Bazyk 120 | |
| Board: 4 | Dave Clark 117 | 0 - 1 | David Rohkinson 100 | |
| Match: 78 | Wed 27 Jan 2010 | Cambridge Gowns | 3.5 - 1.5 | Newmarket |
| Board: 1 | Alvin Gardner 114 | ½ - ½ | Charles Richmond 113 | |
| Board: 2 | Heather Burgess 116 | 1 - 0 | Abdulla Mufti 111 | |
| Board: 3 | David Rohkinson 100 | 1 - 0 | Eugene Husband 90 | |
| Board: 4 | Lee Chapman 99 | 0 - 1 | Dale Stevenson 95 | |
| Match: 85 | Tue 09 Feb 2010 | Stowmarket | 0.5 - 4.5 | Cambridge Gowns |
| Board: 1 | Mark Bettley 131 | ½ - ½ | Stephen Pride 160 | |
| Board: 2 | Martin Wilden 137 | 0 - 1 | Daniel Jackson 127 | |
| Board: 3 | Jane Jennings 90 | 0 - 1 | Heather Burgess 116 | |
| Board: 4 | Ray Firman 97 | 0 - 1 | David Rohkinson 100 | |
| Match: 97 | Wed 03 Mar 2010 | Cambridge Gowns | 4.5 - 0.5 | Bury E |
| Board: 1 | Leif Dixon 140 | 1 - 0 | Chas Szentmihaly 117 | |
| Board: 2 | Alvin Gardner 114 | ½ - ½ | Paul Harrison 131 | |
| Board: 3 | Heather Burgess 116 | 1 - 0 | Steve Lovell 115 | |
| Board: 4 | Lee Chapman 99 | 1 - 0 | Hugo Smith 110 | |
| Match: 114 | Wed 24 Mar 2010 | Cambridge Gowns | 1 - 4 | Linton Whites |
| Board: 1 | Alvin Gardner 114 | 0 - 1 | Mark Lim 152 | |
| Board: 2 | Paul Rogers 110 | 0 - 1 | Simon Cage 127 | |
| Board: 3 | Heather Burgess 116 | 0 - 1 | Dave Dowson 110 | |
| Board: 4 | Lee Chapman 99 | 1 - 0 | John Dawson 99 | |
| Match: 125 | Thu 15 Apr 2010 | Bury G | 2 - 2 | Cambridge Gowns |
| Board: 1 | Chas Szentmihaly 117 | ½ - ½ | Leif Dixon 140 | |
| Board: 2 | Yvonne Freiherr 104 | ½ - ½ | Daniel Jackson 127 | |
| Board: 3 | George Horan 99 | 1 - 0 | Heather Burgess 116 | |
| Board: 4 | Peter Newton 86 | 0 - 1 | Lee Chapman 99 | |
Fixtures