Skip to content
Results
| Match: 1 | Tue 22 Sep 2009 | Linton Whites | 5 - 0 | Bury F |
| Board: 1 | Terry Dutton 142 | 1 - 0 | Dick Myhill 122 | |
| Board: 2 | Simon Cage 127 | 1 - 0 | Dave Clark 117 | |
| Board: 3 | Dave Dowson 110 | 1 - 0 | Zac Vane 78 | |
| Board: 4 | John Thorne 95 | 1 - 0 | Richard Dickinson 72 | |
| Match: 9 | Thu 01 Oct 2009 | Bury G | 0.5 - 4.5 | Linton Whites |
| Board: 1 | Chas Szentmihaly 117 | ½ - ½ | Mark Lim 152 | |
| Board: 2 | Yvonne Freiherr 104 | 0 - 1 | Simon Cage 127 | |
| Board: 3 | George Horan 99 | 0 - 1 | Tony Cliff 126 | |
| Board: 4 | Peter Newton 86 | 0 - 1 | John Dawson 99 | |
| Match: 33 | Tue 27 Oct 2009 | Linton Whites | 1.5 - 3.5 | Bury E |
| Board: 1 | Mark Lim 152 | 1 - 0 | Colin Roberts 140 | |
| Board: 2 | Simon Cage 127 | 0 - 1 | Bob Jones 139 | |
| Board: 3 | Dave Dowson 110 | 0 - 1 | Steve Lovell 115 | |
| Board: 4 | John Dawson 99 | ½ - ½ | Hugo Smith 110 | |
| Match: 39 | Tue 10 Nov 2009 | Linton Whites | 0.5 - 4.5 | Stowmarket |
| Board: 1 | Mark Lim 152 | 0 - 1 | Stephen Lewis 147 | |
| Board: 2 | Terry Dutton 142 | ½ - ½ | Mark Bettley 131 | |
| Board: 3 | Dave Dowson 110 | 0 - 1 | Vicky Allen 109 | |
| Board: 4 | John Thorne 95 | 0 - 1 | Jane Jennings 90 | |
| Match: 56 | Tue 08 Dec 2009 | Linton Whites | 1.5 - 3.5 | Cambridge Gowns |
| Board: 1 | Mark Lim 152 | ½ - ½ | Richard Newman 151 | |
| Board: 2 | Terry Dutton 142 | ½ - ½ | Paul Rogers 110 | |
| Board: 3 | Dave Barnicoat 92 | ½ - ½ | David Rohkinson 100 | |
| Board: 4 | Simon Yates 85 | 0 - 1 | Lee Chapman 99 | |
| Match: 69 | Tue 19 Jan 2010 | Linton Whites | 5 - 0 | Bury G |
| Board: 1 | Mark Lim 152 | 1 - 0 | Sean Horan 102 | |
| Board: 2 | Terry Dutton 142 | 1 - 0 | Yvonne Freiherr 104 | |
| Board: 3 | Tony Cliff 126 | 1 - 0 | George Horan 99 | |
| Board: 4 | Patrick Heneghan 116 | 1 - 0 | Damian Wallace 80 | |
| Match: 91 | Thu 11 Feb 2010 | Bury F | 0 - 5 | Linton Whites |
| Board: 1 | Dick Myhill 122 | 0 - 1 | Mark Lim 152 | |
| Board: 2 | Harry McCrea 100 | 0 - 1 | Tony Cliff 126 | |
| Board: 3 | Zac Vane 78 | 0 - 1 | Patrick Heneghan 116 | |
| Board: 4 | Richard Dickinson 72 | 0 - 1 | John Dawson 99 | |
| Match: 63 | Tue 23 Feb 2010 | Linton Whites | 1.5 - 3.5 | Newmarket |
| Board: 1 | Simon Cage 127 | ½ - ½ | Charles Richmond 113 | |
| Board: 2 | Tony Cliff 126 | 1 - 0 | Alan Paris 128 | |
| Board: 3 | Patrick Heneghan 116 | 0 - 1 | Abdulla Mufti 111 | |
| Board: 4 | John Dawson 99 | 0 - 1 | Eugene Husband 90 | |
| Match: 94 | Tue 02 Mar 2010 | Newmarket | 1.5 - 3.5 | Linton Whites |
| Board: 1 | Charles Richmond 113 | ½ - ½ | Mark Lim 152 | |
| Board: 2 | Ivor Garwood 105 | 0 - 1 | Tony Cliff 126 | |
| Board: 3 | Abdulla Mufti 111 | 1 - 0 | Patrick Heneghan 116 | |
| Board: 4 | Eugene Husband 90 | 0 - 1 | Dave Dowson 110 | |
| Match: 114 | Wed 24 Mar 2010 | Cambridge Gowns | 1 - 4 | Linton Whites |
| Board: 1 | Alvin Gardner 114 | 0 - 1 | Mark Lim 152 | |
| Board: 2 | Paul Rogers 110 | 0 - 1 | Simon Cage 127 | |
| Board: 3 | Heather Burgess 116 | 0 - 1 | Dave Dowson 110 | |
| Board: 4 | Lee Chapman 99 | 1 - 0 | John Dawson 99 | |
| Match: 117 | Thu 08 Apr 2010 | Bury E | 3.5 - 1.5 | Linton Whites |
| Board: 1 | Adam Harvey 148 | ½ - ½ | Mark Lim 152 | |
| Board: 2 | Paul Harrison 131 | ½ - ½ | Patrick Heneghan 116 | |
| Board: 3 | Steve Lovell 115 | ½ - ½ | Dave Dowson 110 | |
| Board: 4 | Hugo Smith 110 | 1 - 0 | John Dawson 99 | |
| Match: 126 | Tue 20 Apr 2010 | Stowmarket | 1 - 4 | Linton Whites |
| Board: 1 | Tom Huband 156 | 0 - 1 | Tony Cliff 126 | |
| Board: 2 | Mark Bettley 131 | ½ - ½ | Patrick Heneghan 116 | |
| Board: 3 | Ray Firman 97 | 0 - 1 | Dave Dowson 110 | |
| Board: 4 | Jane Jennings 90 | ½ - ½ | John Dawson 99 | |
Fixtures