Skip to content
Results
| Match: 2 | Tue 29 Sep 2009 | Newmarket | 3.5 - 1.5 | Bury E |
| Board: 1 | Charles Richmond 113 | 0 - 1 | Adam Harvey 148 | |
| Board: 2 | Dennis Miller 123 | ½ - ½ | Steve Lovell 115 | |
| Board: 3 | Abdulla Mufti 111 | 1 - 0 | Hugo Smith 110 | |
| Board: 4 | Dale Stevenson 95 | 1 - 0 | Jan Lengyel 85 | |
| Match: 11 | Tue 06 Oct 2009 | Newmarket | 1.5 - 3.5 | Cambridge Gowns |
| Board: 1 | Dennis Miller 123 | ½ - ½ | Stephen Pride 160 | |
| Board: 2 | Abdulla Mufti 111 | 0 - 1 | Heather Burgess 116 | |
| Board: 3 | Eugene Husband 90 | 0 - 1 | Paul Rogers 110 | |
| Board: 4 | Dale Stevenson 95 | 1 - 0 | Lee Chapman 99 | |
| Match: 24 | Thu 15 Oct 2009 | Bury G | 1 - 4 | Newmarket |
| Board: 1 | Chas Szentmihaly 117 | 1 - 0 | Charles Richmond 113 | |
| Board: 2 | Yvonne Freiherr 104 | 0 - 1 | Abdulla Mufti 111 | |
| Board: 3 | George Horan 99 | 0 - 1 | Eugene Husband 90 | |
| Board: 4 | Sean Horan 102 | 0 - 1 | Dale Stevenson 95 | |
| Match: 44 | Thu 12 Nov 2009 | Bury F | 4.5 - 0.5 | Newmarket |
| Board: 1 | Bob Jones 139 | 1 - 0 | Kevin West 135 | |
| Board: 2 | Dick Myhill 122 | ½ - ½ | Charles Richmond 113 | |
| Board: 3 | Greg Ellis 113 | 1 - 0 | Eugene Husband 90 | |
| Board: 4 | Harry McCrea 100 | 1 - 0 | Dale Stevenson 95 | |
| Match: 57 | Tue 08 Dec 2009 | Newmarket | 1.5 - 3.5 | Stowmarket |
| Board: 1 | Charles Richmond 113 | ½ - ½ | Stephen Lewis 147 | |
| Board: 2 | Abdulla Mufti 111 | 0 - 1 | Mark Bettley 131 | |
| Board: 3 | Eugene Husband 90 | ½ - ½ | Vicky Allen 109 | |
| Board: 4 | Dale Stevenson 95 | ½ - ½ | Jane Jennings 90 | |
| Match: 74 | Thu 21 Jan 2010 | Bury E | 1 - 4 | Newmarket |
| Board: 1 | Adam Harvey 148 | 0 - 1 | Charles Richmond 113 | |
| Board: 2 | Paul Harrison 131 | 1 - 0 | Abdulla Mufti 111 | |
| Board: 3 | Jan Lengyel 85 | 0 - 1 | Eugene Husband 90 | |
| Board: 4 | Emile Kosviner 69 | 0 - 1 | Dale Stevenson 95 | |
| Match: 78 | Wed 27 Jan 2010 | Cambridge Gowns | 3.5 - 1.5 | Newmarket |
| Board: 1 | Alvin Gardner 114 | ½ - ½ | Charles Richmond 113 | |
| Board: 2 | Heather Burgess 116 | 1 - 0 | Abdulla Mufti 111 | |
| Board: 3 | David Rohkinson 100 | 1 - 0 | Eugene Husband 90 | |
| Board: 4 | Lee Chapman 99 | 0 - 1 | Dale Stevenson 95 | |
| Match: 84 | Tue 09 Feb 2010 | Newmarket | 4 - 1 | Bury G |
| Board: 1 | Abdulla Mufti 111 | 0 - 1 | Chas Szentmihaly 117 | |
| Board: 2 | Dennis Miller 123 | 1 - 0 | Sean Horan 102 | |
| Board: 3 | Eugene Husband 90 | 1 - 0 | George Horan 99 | |
| Board: 4 | Dale Stevenson 95 | 1 - 0 (default) | Default 0 | |
| Match: 63 | Tue 23 Feb 2010 | Linton Whites | 1.5 - 3.5 | Newmarket |
| Board: 1 | Simon Cage 127 | ½ - ½ | Charles Richmond 113 | |
| Board: 2 | Tony Cliff 126 | 1 - 0 | Alan Paris 128 | |
| Board: 3 | Patrick Heneghan 116 | 0 - 1 | Abdulla Mufti 111 | |
| Board: 4 | John Dawson 99 | 0 - 1 | Eugene Husband 90 | |
| Match: 94 | Tue 02 Mar 2010 | Newmarket | 1.5 - 3.5 | Linton Whites |
| Board: 1 | Charles Richmond 113 | ½ - ½ | Mark Lim 152 | |
| Board: 2 | Ivor Garwood 105 | 0 - 1 | Tony Cliff 126 | |
| Board: 3 | Abdulla Mufti 111 | 1 - 0 | Patrick Heneghan 116 | |
| Board: 4 | Eugene Husband 90 | 0 - 1 | Dave Dowson 110 | |
| Match: 101 | Tue 09 Mar 2010 | Newmarket | 1 - 4 | Bury F |
| Board: 1 | Charles Richmond 113 | 0 - 1 | Bob Jones 139 | |
| Board: 2 | Dennis Miller 123 | 0 - 1 | Dave Clark 117 | |
| Board: 3 | Abdulla Mufti 111 | 0 - 1 | Zac Vane 78 | |
| Board: 4 | Eugene Husband 90 | 1 - 0 | Richard Dickinson 72 | |
| Match: 110 | Tue 23 Mar 2010 | Stowmarket | 3.5 - 1.5 | Newmarket |
| Board: 1 | Martin Wilden 137 | ½ - ½ | Charles Richmond 113 | |
| Board: 2 | Vicky Allen 109 | 1 - 0 | Eugene Husband 90 | |
| Board: 3 | Ray Firman 97 | 0 - 1 | Abdulla Mufti 111 | |
| Board: 4 | Tim Huband 82 | 1 - 0 | Robert Scott 56 | |
Fixtures