Skip to content
Results
| Match: 1003 | Tue 03 Nov 2009 | Newmarket Dark Horses | 1.5 - 2.5 | Bury B |
| Board: 1 | Alan Merry 178 | 1 - 0 | Craig Hadrych 152 | |
| Board: 2 | Dennis Miller 123 | 0 - 1 | Colin Roberts 140 | |
| Board: 3 | Ivor Garwood 105 | ½ - ½ | Chas Szentmihaly 117 | |
| Board: 4 | Robert Scott 56 | 0 - 1 | Hugo Smith 110 | |
| Match: 1005 | Wed 02 Dec 2009 | Cambridge Players | 2.5 - 1.5 | Newmarket Dark Horses |
| Board: 1 | Richard Newman 151 | 0 - 1 | Alan Merry 178 | |
| Board: 2 | Alan Bailey 139 | ½ - ½ | Charles Richmond 113 | |
| Board: 3 | David Cattermole 140 | 1 - 0 | Eugene Husband 90 | |
| Board: 4 | David Rohkinson 100 | 1 - 0 | Robert Scott 56 | |
| Match: 1007 | Tue 12 Jan 2010 | Linton Tigers | 2.5 - 1.5 | Newmarket Dark Horses |
| Board: 1 | Paul Kemp 190 | ½ - ½ | Alan Merry 178 | |
| Board: 2 | Mark Lim 152 | ½ - ½ | Charles Richmond 113 | |
| Board: 3 | Simon Cage 127 | ½ - ½ | Eugene Husband 90 | |
| Board: 4 | John Dawson 99 | 1 - 0 | Robert Scott 56 | |
| Match: 1012 | Tue 16 Feb 2010 | Newmarket Dark Horses | 3 - 1 | Cambridge Masters |
| Board: 1 | Alan Merry 178 | 1 - 0 | Ed Kernohan 164 | |
| Board: 2 | Kevin West 135 | 1 - 0 | Stephen Pride 160 | |
| Board: 3 | Abdulla Mufti 111 | 0 - 1 | Ian Dickson 124 | |
| Board: 4 | Eugene Husband 90 | 1 - 0 | Lee Chapman 99 | |
| Match: 1015 | Thu 18 Mar 2010 | Bury A | 3.5 - 0.5 | Newmarket Dark Horses |
| Board: 1 | Mark Le-Vine 164 | 1 - 0 | Alan Merry 178 | |
| Board: 2 | Robert Cope 146 | 1 - 0 | Kevin West 135 | |
| Board: 3 | Bob Jones 139 | 1 - 0 | Abdulla Mufti 111 | |
| Board: 4 | Zac Vane 78 | ½ - ½ | Eugene Husband 90 | |
Fixtures