Skip to content
Results
| Match: 1003 | Tue 03 Nov 2009 | Newmarket Dark Horses | 1.5 - 2.5 | Bury B |
| Board: 1 | Alan Merry 178 | 1 - 0 | Craig Hadrych 152 | |
| Board: 2 | Dennis Miller 123 | 0 - 1 | Colin Roberts 140 | |
| Board: 3 | Ivor Garwood 105 | ½ - ½ | Chas Szentmihaly 117 | |
| Board: 4 | Robert Scott 56 | 0 - 1 | Hugo Smith 110 | |
| Match: 1006 | Thu 03 Dec 2009 | Bury A | 2 - 2 | Bury B |
| Board: 1 | Scott Taylor 156 | ½ - ½ | Colin Roberts 140 | |
| Board: 2 | Chris Dickinson 150 | ½ - ½ | Adam Harvey 148 | |
| Board: 3 | Dick Myhill 122 | 0 - 1 | Chas Szentmihaly 117 | |
| Board: 4 | Steve Lovell 115 | 1 - 0 | Dave Clark 117 | |
| Match: 1008 | Thu 14 Jan 2010 | Bury B | 2 - 2 | Cambridge Players |
| Board: 1 | Adam Harvey 148 | 0 - 1 | Richard Newman 151 | |
| Board: 2 | Colin Roberts 140 | 1 - 0 | Alan Bailey 139 | |
| Board: 3 | Paul Harrison 131 | 0 - 1 | David Cattermole 140 | |
| Board: 4 | Hugo Smith 110 | 1 - 0 | David Rohkinson 100 | |
| Match: 1010 | Thu 18 Feb 2010 | Bury B | 0.5 - 3.5 | Linton Tigers |
| Board: 1 | Adam Harvey 148 | ½ - ½ | Paul Kemp 190 | |
| Board: 2 | Colin Roberts 140 | 0 - 1 | Mark Lim 152 | |
| Board: 3 | Dave Clark 117 | 0 - 1 | Patrick Heneghan 116 | |
| Board: 4 | Yvonne Freiherr 104 | 0 - 1 | John Dawson 99 | |
| Match: 1014 | Wed 17 Mar 2010 | Cambridge Masters | 2.5 - 1.5 | Bury B |
| Board: 1 | Ed Kernohan 164 | 1 - 0 | Default 0 | |
| Board: 2 | Stephen Pride 160 | 1 - 0 | Default 0 | |
| Board: 3 | Ian Dickson 124 | ½ - ½ | Chas Szentmihaly 117 | |
| Board: 4 | Lee Chapman 99 | 0 - 1 | Hugo Smith 110 | |
Fixtures