Skip to content
Results
| Match: 2 | Tue 29 Sep 2009 | Newmarket | 3.5 - 1.5 | Bury E |
| Board: 1 | Charles Richmond 113 | 0 - 1 | Adam Harvey 148 | |
| Board: 2 | Dennis Miller 123 | ½ - ½ | Steve Lovell 115 | |
| Board: 3 | Abdulla Mufti 111 | 1 - 0 | Hugo Smith 110 | |
| Board: 4 | Dale Stevenson 95 | 1 - 0 | Jan Lengyel 85 | |
| Match: 12 | Tue 06 Oct 2009 | Stowmarket | 4 - 1 | Bury E |
| Board: 1 | Tom Huband 156 | 0 - 1 | Adam Harvey 148 | |
| Board: 2 | Mark Bettley 131 | 1 - 0 | Steve Lovell 115 | |
| Board: 3 | Martin Wilden 137 | 1 - 0 | Hugo Smith 110 | |
| Board: 4 | Ray Firman 97 | 1 - 0 | Jan Lengyel 85 | |
| Match: 32 | Thu 22 Oct 2009 | Bury E | 1 - 4 | Cambridge Gowns |
| Board: 1 | Adam Harvey 148 | 0 - 1 | Patrick Ribbands 156 | |
| Board: 2 | Paul Harrison 131 | 1 - 0 | Heather Burgess 116 | |
| Board: 3 | Steve Lovell 115 | 0 - 1 | Alvin Gardner 114 | |
| Board: 4 | Hugo Smith 110 | 0 - 1 | Lee Chapman 99 | |
| Match: 33 | Tue 27 Oct 2009 | Linton Whites | 1.5 - 3.5 | Bury E |
| Board: 1 | Mark Lim 152 | 1 - 0 | Colin Roberts 140 | |
| Board: 2 | Simon Cage 127 | 0 - 1 | Bob Jones 139 | |
| Board: 3 | Dave Dowson 110 | 0 - 1 | Steve Lovell 115 | |
| Board: 4 | John Dawson 99 | ½ - ½ | Hugo Smith 110 | |
| Match: 45 | Thu 12 Nov 2009 | Bury G | 4 - 1 | Bury E |
| Board: 1 | Sean Horan 102 | 0 - 1 | Adam Harvey 148 | |
| Board: 2 | Chas Szentmihaly 117 | 1 - 0 | Paul Harrison 131 | |
| Board: 3 | Yvonne Freiherr 104 | 1 - 0 | Hugo Smith 110 | |
| Board: 4 | Peter Newton 86 | 1 - 0 | Jan Lengyel 85 | |
| Match: 62 | Thu 10 Dec 2009 | Bury F | 1.5 - 3.5 | Bury E |
| Board: 1 | Chas Szentmihaly 117 | 0 - 1 | Colin Roberts 140 | |
| Board: 2 | Dick Myhill 122 | ½ - ½ | Paul Harrison 131 | |
| Board: 3 | Greg Ellis 113 | 1 - 0 | Hugo Smith 110 | |
| Board: 4 | Richard Dickinson 72 | 0 - 1 | Jan Lengyel 85 | |
| Match: 74 | Thu 21 Jan 2010 | Bury E | 1 - 4 | Newmarket |
| Board: 1 | Adam Harvey 148 | 0 - 1 | Charles Richmond 113 | |
| Board: 2 | Paul Harrison 131 | 1 - 0 | Abdulla Mufti 111 | |
| Board: 3 | Jan Lengyel 85 | 0 - 1 | Eugene Husband 90 | |
| Board: 4 | Emile Kosviner 69 | 0 - 1 | Dale Stevenson 95 | |
| Match: 81 | Thu 28 Jan 2010 | Bury E | 4 - 1 | Stowmarket |
| Board: 1 | Adam Harvey 148 | ½ - ½ | Mark Bettley 131 | |
| Board: 2 | Paul Harrison 131 | 1 - 0 | John Barratt 120 | |
| Board: 3 | Steve Lovell 115 | ½ - ½ | Vicky Allen 109 | |
| Board: 4 | Hugo Smith 110 | 1 - 0 | Jane Jennings 90 | |
| Match: 97 | Wed 03 Mar 2010 | Cambridge Gowns | 4.5 - 0.5 | Bury E |
| Board: 1 | Leif Dixon 140 | 1 - 0 | Chas Szentmihaly 117 | |
| Board: 2 | Alvin Gardner 114 | ½ - ½ | Paul Harrison 131 | |
| Board: 3 | Heather Burgess 116 | 1 - 0 | Steve Lovell 115 | |
| Board: 4 | Lee Chapman 99 | 1 - 0 | Hugo Smith 110 | |
| Match: 107 | Thu 11 Mar 2010 | Bury E | 2 - 2 | Bury G |
| Board: 1 | Adam Harvey 148 | 1 - 0 | Chas Szentmihaly 117 | |
| Board: 2 | Paul Harrison 131 | 0 - 1 | Yvonne Freiherr 104 | |
| Board: 3 | Steve Lovell 115 | 1 - 0 | George Horan 99 | |
| Board: 4 | Jan Lengyel 85 | 0 - 1 | Peter Newton 86 | |
| Match: 116 | Thu 25 Mar 2010 | Bury E | 2 - 2 | Bury F |
| Board: 1 | Adam Harvey 148 | 0 - 1 | Bob Jones 139 | |
| Board: 2 | Paul Harrison 131 | 1 - 0 | Chas Szentmihaly 117 | |
| Board: 3 | Steve Lovell 115 | 0 - 1 | Dave Clark 117 | |
| Board: 4 | Hugo Smith 110 | 1 - 0 | Harry McCrea 100 | |
| Match: 117 | Thu 08 Apr 2010 | Bury E | 3.5 - 1.5 | Linton Whites |
| Board: 1 | Adam Harvey 148 | ½ - ½ | Mark Lim 152 | |
| Board: 2 | Paul Harrison 131 | ½ - ½ | Patrick Heneghan 116 | |
| Board: 3 | Steve Lovell 115 | ½ - ½ | Dave Dowson 110 | |
| Board: 4 | Hugo Smith 110 | 1 - 0 | John Dawson 99 | |
Fixtures