Skip to content
Results
| Match: 9 | Thu 01 Oct 2009 | Bury G | 0.5 - 4.5 | Linton Whites |
| Board: 1 | Chas Szentmihaly 117 | ½ - ½ | Mark Lim 152 | |
| Board: 2 | Yvonne Freiherr 104 | 0 - 1 | Simon Cage 127 | |
| Board: 3 | George Horan 99 | 0 - 1 | Tony Cliff 126 | |
| Board: 4 | Peter Newton 86 | 0 - 1 | John Dawson 99 | |
| Match: 18 | Thu 08 Oct 2009 | Bury F | 1 - 4 | Bury G |
| Board: 1 | Dick Myhill 122 | 0 - 1 | Chas Szentmihaly 117 | |
| Board: 2 | Dave Clark 117 | 0 - 1 | Sean Horan 102 | |
| Board: 3 | Greg Ellis 113 | 1 - 0 | George Horan 99 | |
| Board: 4 | Richard Dickinson 72 | 0 - 1 | Harry McCrea 100 | |
| Match: 24 | Thu 15 Oct 2009 | Bury G | 1 - 4 | Newmarket |
| Board: 1 | Chas Szentmihaly 117 | 1 - 0 | Charles Richmond 113 | |
| Board: 2 | Yvonne Freiherr 104 | 0 - 1 | Abdulla Mufti 111 | |
| Board: 3 | George Horan 99 | 0 - 1 | Eugene Husband 90 | |
| Board: 4 | Sean Horan 102 | 0 - 1 | Dale Stevenson 95 | |
| Match: 26 | Tue 20 Oct 2009 | Stowmarket | 4.5 - 0.5 | Bury G |
| Board: 1 | Tom Huband 156 | 1 - 0 | Chas Szentmihaly 117 | |
| Board: 2 | Mark Bettley 131 | 1 - 0 | Sean Horan 102 | |
| Board: 3 | Martin Wilden 137 | 1 - 0 | George Horan 99 | |
| Board: 4 | Ray Firman 97 | ½ - ½ | Damian Wallace 80 | |
| Match: 45 | Thu 12 Nov 2009 | Bury G | 4 - 1 | Bury E |
| Board: 1 | Sean Horan 102 | 0 - 1 | Adam Harvey 148 | |
| Board: 2 | Chas Szentmihaly 117 | 1 - 0 | Paul Harrison 131 | |
| Board: 3 | Yvonne Freiherr 104 | 1 - 0 | Hugo Smith 110 | |
| Board: 4 | Peter Newton 86 | 1 - 0 | Jan Lengyel 85 | |
| Match: 50 | Wed 25 Nov 2009 | Cambridge Gowns | 0.5 - 4.5 | Bury G |
| Board: 1 | Alvin Gardner 114 | 0 - 1 | Colin Roberts 140 | |
| Board: 2 | Heather Burgess 116 | 0 - 1 | Sean Horan 102 | |
| Board: 3 | Lee Chapman 99 | 0 - 1 | George Horan 99 | |
| Board: 4 | David Rohkinson 100 | ½ - ½ | Damian Wallace 80 | |
| Match: 69 | Tue 19 Jan 2010 | Linton Whites | 5 - 0 | Bury G |
| Board: 1 | Mark Lim 152 | 1 - 0 | Sean Horan 102 | |
| Board: 2 | Terry Dutton 142 | 1 - 0 | Yvonne Freiherr 104 | |
| Board: 3 | Tony Cliff 126 | 1 - 0 | George Horan 99 | |
| Board: 4 | Patrick Heneghan 116 | 1 - 0 | Damian Wallace 80 | |
| Match: 82 | Thu 28 Jan 2010 | Bury G | 4 - 1 | Bury F |
| Board: 1 | Chas Szentmihaly 117 | 1 - 0 | Dick Myhill 122 | |
| Board: 2 | George Horan 99 | 1 - 0 | Dave Clark 117 | |
| Board: 3 | Sean Horan 102 | 0 - 1 | Harry McCrea 100 | |
| Board: 4 | Peter Newton 86 | 1 - 0 | Richard Dickinson 72 | |
| Match: 84 | Tue 09 Feb 2010 | Newmarket | 4 - 1 | Bury G |
| Board: 1 | Abdulla Mufti 111 | 0 - 1 | Chas Szentmihaly 117 | |
| Board: 2 | Dennis Miller 123 | 1 - 0 | Sean Horan 102 | |
| Board: 3 | Eugene Husband 90 | 1 - 0 | George Horan 99 | |
| Board: 4 | Dale Stevenson 95 | 1 - 0 (default) | Default 0 | |
| Match: 99 | Thu 04 Mar 2010 | Bury G | 4 - 1 | Stowmarket |
| Board: 1 | Chas Szentmihaly 117 | ½ - ½ | Mark Bettley 131 | |
| Board: 2 | Sean Horan 102 | 1 - 0 | Martin Wilden 137 | |
| Board: 3 | Yvonne Freiherr 104 | ½ - ½ | Vicky Allen 109 | |
| Board: 4 | George Horan 99 | 1 - 0 | Jane Jennings 90 | |
| Match: 107 | Thu 11 Mar 2010 | Bury E | 2 - 2 | Bury G |
| Board: 1 | Adam Harvey 148 | 1 - 0 | Chas Szentmihaly 117 | |
| Board: 2 | Paul Harrison 131 | 0 - 1 | Yvonne Freiherr 104 | |
| Board: 3 | Steve Lovell 115 | 1 - 0 | George Horan 99 | |
| Board: 4 | Jan Lengyel 85 | 0 - 1 | Peter Newton 86 | |
| Match: 125 | Thu 15 Apr 2010 | Bury G | 2 - 2 | Cambridge Gowns |
| Board: 1 | Chas Szentmihaly 117 | ½ - ½ | Leif Dixon 140 | |
| Board: 2 | Yvonne Freiherr 104 | ½ - ½ | Daniel Jackson 127 | |
| Board: 3 | George Horan 99 | 1 - 0 | Heather Burgess 116 | |
| Board: 4 | Peter Newton 86 | 0 - 1 | Lee Chapman 99 | |
Fixtures