Games played by David Short in season 2017/18 .
(ECF: 264521L FIDE: Grade: 142 Rapidplay: 0)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 1 | Ely Bishops | Richard Newman | 137 | Loss |
Division 2 | Ely Rooks | Jim Clarke | 118 | Loss |
Division 2 | Ely Rooks | Giulio Sahinoz | 151 | Draw |
Division 2 | Ely Rooks | Stephen Pride | 139 | Loss |
Division 2 | Ely Rooks | Tom Smith | 140 | Loss |
Division 2 | Ely Rooks | Kelvin Hunter | 129 | Win |
Division 2 | Ely Rooks | Bob (L) Jones | 146 | Draw |
Division 2 | Ely Rooks | Mark Lim | 161 | Loss |
Division 2 | Ely Rooks | Laurie Pott | 156 | Loss |
Division 2 | Ely Rooks | David Cattermole | 127 | Win |
Division 2 | Ely Rooks | Tom Smith | 140 | Win |
Roger Goldsmith (Section B) | Fen Thoroughbreds | Jaden Jermy | 158 | Loss |
Roger Goldsmith (Section B) | Fen Thoroughbreds | Gavith Dharmasena | 139 | Win |
Roger Goldsmith (Section B) | Fen Thoroughbreds | Kelvin Hunter | 129 | Draw |
.......