Games played by Mark Lim in season 2017/18 .
(ECF: 150309B FIDE: 417734 Grade: 164 Rapidplay: 160)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 1 | Linton Leopards | Rob McCorry | 175 | Draw |
Division 1 | Linton Leopards | Richard Newman | 137 | Loss |
Division 1 | Linton Leopards | Stephen Gregory | 186 | Loss |
Division 2 | Linton Loris | Andrew Herne | 169 | Draw |
Division 2 | Linton Loris | Alan Norman | 160 | Win |
Division 2 | Linton Loris | David Short | 127 | Win |
Division 2 | Linton Loris | Bob (L) Jones | 146 | Win |
Division 2 | Linton Loris | Kelvin Hunter | 129 | Win |
Division 2 | Linton Loris | Trevor Robbins | 174 | Win |
Roger Goldsmith (Section A) | Linton Tigers | Adam John | 152 | Draw |
.......