Division 1
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Cambridge Examiners | 12 | 9 | 1 | 2 | 40.5 |
Linton Leopards | 12 | 9 | 1 | 2 | 39 |
Bury St Edmunds Scorpions | 12 | 6 | 0 | 6 | 32.5 |
Cambridge Choristers | 11 | 7 | 0 | 4 | 31.5 |
Bury St Edmunds Scarabs | 12 | 5 | 1 | 6 | 31 |
Ely Bishops | 11 | 1 | 2 | 8 | 13.5 |
Cambridge Oddfellows | 12 | 0 | 3 | 9 | 13 |
Division 2
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Bury St Edmunds Cobras | 10 | 6 | 3 | 1 | 30 |
Linton Loris | 10 | 6 | 2 | 2 | 29.5 |
Cambridge Gowns | 10 | 3 | 3 | 4 | 22 |
Ely Rooks | 10 | 3 | 2 | 5 | 21.5 |
Cambridge Dons | 10 | 3 | 2 | 5 | 21 |
Cambridge Academicals | 10 | 2 | 2 | 6 | 19 |
Division 3
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Linton Llamas | 10 | 7 | 2 | 1 | 35 |
Linton Lemurs | 10 | 4 | 4 | 2 | 27 |
Stowmarket | 10 | 5 | 2 | 3 | 27 |
Bury St Edmunds E | 10 | 4 | 3 | 3 | 24.5 |
Bury St Edmunds Vipers | 10 | 3 | 1 | 6 | 19.5 |
Bury St Edmunds Juniors | 10 | 1 | 0 | 9 | 11 |
Roger Goldsmith (Section A)
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Linton Tigers | 3 | 2 | 1 | 0 | 8.5 |
Stowmarket (RG) | 3 | 1 | 1 | 1 | 6 |
Bury Cathedral | 3 | 1 | 0 | 2 | 5 |
Bury Abbey | 3 | 1 | 0 | 2 | 4.5 |
Roger Goldsmith (Section B)
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Linton Lions | 3 | 3 | 0 | 0 | 9.5 |
Bury Beehive | 3 | 2 | 0 | 1 | 7.5 |
Fen Thoroughbreds | 3 | 0 | 1 | 2 | 4 |
Cambridge Masters | 3 | 0 | 1 | 2 | 3 |