Click on the headings below to show (and hide) the teams for each club. Captains’ contact details can be found in the League Handbook, and also on the ECF League Management System.
Bury St Edmunds teams
Team | Competition | Captain | Board 1 | Board 2 | Board 3 | Board 4 |
---|---|---|---|---|---|---|
Bury St Edmunds Cobras | Division 1 | James Pack | 220 | 202 | 185 | 167 |
Bury St Edmunds Scarabs | Division 1 | Zia Quader | 218 | 218 | 207 | 174 |
Bury St Edmunds Hornets | Division 2 | Bob Jones | 168 | 152 | 149 | 146 |
Bury St Edmunds Vipers | Division 2 | Laureano Garcia | 150 | 148 | 147 | 143 |
Bury St Edmunds Barracudas | Division 3 | Rob Lepley | 110 | 105 | 97 | 97 |
Bury St Edmunds Earwigs | Division 3 | Hugo Smith | 135 | 119 | 111 | 110 |
Bury Abbey | Roger Goldsmith - Div 1 | Bob Jones | ||||
Bury Beehive | Roger Goldsmith - Div 2 | Bob Jones | ||||
Bury Cathedral | Roger Goldsmith - Div 2 | Bob Jones |
Cambridge teams
Team | Competition | Captain | Board 1 | Board 2 | Board 3 | Board 4 |
---|---|---|---|---|---|---|
Cambridge Choristers | Division 1 | Philip Fallon | 188 | 184 | 179 | 168 |
Cambridge Examiners | Division 1 | Norman Hutchinson | 215 | 214 | 187 | 173 |
Cambridge Dons | Division 2 | Alan Norman | 175 | 175 | 162 | 158 |
Cambridge Gowns | Division 2 | Tom Bramley | 170 | 151 | 148 | 137 |
Cambridge Oddfellows | Division 2 | Ole Bay-Petersen | 164 | 156 | 145 | 132 |
Cambridge Masters | Roger Goldsmith - Div 1 | Stephen Pride |
Ely teams
Team | Competition | Captain | Board 1 | Board 2 | Board 3 | Board 4 |
---|---|---|---|---|---|---|
Ely Beet Bishops | Division 1 | Martyn Goodger | 189 | 153 | 151 | 147 |
Ely Rooks | Division 2 | Oliver Lenton | 154 | 137 | 125 | 114 |
Ely Beet Gargoyles | Roger Goldsmith - Div 1 | Mark Szymanski |
Linton teams
Team | Competition | Captain | Board 1 | Board 2 | Board 3 | Board 4 |
---|---|---|---|---|---|---|
Linton Leopards | Division 1 | Paul Kemp | 201 | 200 | 184 | 183 |
Linton Llamas | Division 1 | Nate Weersing | 194 | 170 | 156 | 152 |
Linton Lions | Division 2 | Julian Ray | 166 | 164 | 161 | 154 |
Linton Loris | Division 2 | Patrick Ribbands | 173 | 162 | 144 | 141 |
Linton Lemurs | Division 3 | Michael Osborn | 141 | 130 | 128 | 106 |
Linton Lynxes | Division 3 | Alan Wadsworth | 146 | 138 | 137 | 118 |
Linton Linnets | Roger Goldsmith - Div 1 | Chris Davison | ||||
Linton Lapwings | Roger Goldsmith - Div 2 | Oded Pilowsky-Bankirer | ||||
Linton Larks | Roger Goldsmith - Div 2 | Rob Davies | ||||
Linton Lorikeets | Roger Goldsmith - Div 2 | Sean Colliety |
Stowmarket teams
Team | Competition | Captain | Board 1 | Board 2 | Board 3 | Board 4 |
---|---|---|---|---|---|---|
Stowmarket | Division 3 | Vicky Allen | 174 | 130 | 123 | 117 |
Sudbury teams
Team | Competition | Captain | Board 1 | Board 2 | Board 3 | Board 4 |
---|---|---|---|---|---|---|
Sudbury | Division 3 | Peter Saunders | 142 | 133 | 121 | 97 |